RESULTS - CEN 03/2018- JE Categories | |||
![]() (Cut off for all other categories remains same) Click here | |||
Cat No. | Name of the Post | Details | Result Link |
16 | JE | Provisional Additional Panel | 14-07-2023 |
16 | JE | Provisional Replacement Panel | 30-03-2023 |
15,17,38,44,53,55,63,64 | JE | Provisional Additional Panel | 08-02-2023 |
1,2,3,12,14,15,17,40,44,53,56,62,64 | JE | Provisional Additional Panel | 12-08-2022 |
JE | Provisional Replacement Panel | 29-09-2022 | |
1,2,3,12,14,15,17,40,44,53,56,62,64 | JE | Provisional Additional Panel | 12-08-2022 |
14, 38, 53 | JE | Provisional Replacement Panel | 09-12-2021 |
21,46 | JE | Provisional Replacement Panel | 24-11-2021 |
2,12,14,15,38,64 | JE | Provisional Replacement Panel | 12-11-2021 |
2 | JE/ CIVIL/ DESIGN DRAWING and ESTIMATION | Provisional part Panel | 19-05-2021 |
14,68 | JE/TM - JE/IT | Provisional Replacement Panel | 22-03-2021 |
63 | JE | Provisional part Panel | 02-03-2021 |
15, 38, 63, 64 | JE | Provisional Replacement Panel | 02-03-2021 |
12,14,38,63 | JE | Provisional part Panel | 22-12-2020 |
3,38,53,63 | JE | Provisional Replacement Panel | 22-12-2020 |
-- | JE |
To View List of Candidates Recommended for Railways |
|
-- | JE / CMA |
To View List of Candidates Recommended for Railways |
|
-- | JE / DMS / CMA |
To View List of Candidates Recommended for Railways |
|
-- | JE / DMS / CMA |
To View Document Verification & Medical Examination schedule |
|
-- | JE / DMS / CMA |
List Of candidates shortlisted for DOCUMENT VERFICATION & MEDICAL EXAMINATION |
|
-- | JE / DMS / CMA |
List of Candidates qualified for |